Journalist Finder database summary
Types of media outlets indexed by us
| Media Type | Count | Media Type | Count |
|---|---|---|---|
| Magazine | 9551 | Newsletter (Print) | 158 |
| Online/Digital | 8857 | Newswire/News Agency | 158 |
| Newspaper | 7158 | Radio Program | 128 |
| Radio | 4439 | Broadcaster | 125 |
| Television | 1618 | Newsletter (Digital) | 114 |
| Podcast | 1034 | Podcast Network | 22 |
| Journal | 658 | Research Company/Group | 17 |
| Blog | 608 | OTT/Streaming | 13 |
| Media Company | 236 | Picture Agency | 5 |
| Television Program | 185 | Nonprofit | 3 |
We predominantly index sources from US, UK and EU but we have coverage from almost all countries.
| Country | Count | Country | Count | Country | Count |
|---|---|---|---|---|---|
| United States of America | 19824 | Trinidad and Tobago | 16 | Liberia | 3 |
| United Kingdom | 6140 | Vietnam | 16 | Jordan | 3 |
| Canada | 1839 | Greece | 15 | Bahamas | 3 |
| Australia | 1604 | Uganda | 15 | Malawi | 3 |
| Spain | 538 | Puerto Rico | 15 | Rwanda | 3 |
| India | 442 | Taiwan | 14 | Monaco | 3 |
| Germany | 379 | Lebanon | 13 | Saint Lucia | 2 |
| France | 319 | Hungary | 12 | Bosnia and Herzegovina | 2 |
| South Africa | 311 | Bulgaria | 12 | Iceland | 2 |
| Italy | 189 | Ukraine | 12 | Congo | 2 |
| Mexico | 174 | Egypt | 11 | Guam | 2 |
| Nigeria | 161 | Venezuela | 11 | Papua New Guinea | 2 |
| Brazil | 141 | Saudi Arabia | 11 | Aruba | 2 |
| New Zealand | 141 | Ecuador | 10 | Azerbaijan | 2 |
| Netherlands | 105 | Tanzania | 10 | Iraq | 2 |
| Ireland | 101 | Slovakia | 10 | Senegal | 2 |
| Singapore | 93 | Nepal | 10 | Cuba | 2 |
| United Arab Emirates | 93 | Luxembourg | 9 | Tunisia | 1 |
| Hong Kong | 68 | Ethiopia | 9 | Brunei | 1 |
| Switzerland | 68 | Malta | 9 | Curaçao | 1 |
| China | 58 | Qatar | 9 | Paraguay | 1 |
| Ghana | 56 | Slovenia | 8 | Antarctica | 1 |
| Kenya | 54 | Georgia | 8 | Kuwait | 1 |
| Japan | 53 | Honduras | 8 | Cameroon | 1 |
| Russia | 52 | Fiji | 8 | Jersey | 1 |
| Belgium | 51 | Lithuania | 8 | Mongolia | 1 |
| Turkey | 51 | Croatia | 8 | North Korea | 1 |
| Sweden | 51 | Panama | 7 | Barbados | 1 |
| Philippines | 47 | Uruguay | 6 | United States Minor Outlying Islands | 1 |
| Denmark | 47 | Cambodia | 6 | Burundi | 1 |
| Austria | 44 | Cyprus | 6 | Serbia | 1 |
| Chile | 42 | Morocco | 5 | Armenia | 1 |
| Poland | 41 | El Salvador | 5 | Isle of Man | 1 |
| Argentina | 41 | Sri Lanka | 5 | Vanuatu | 1 |
| Malaysia | 37 | Botswana | 5 | Åland Islands | 1 |
| Israel | 35 | Iran | 5 | Syria | 1 |
| Indonesia | 31 | Guatemala | 5 | Seychelles | 1 |
| Colombia | 30 | Costa Rica | 5 | Algeria | 1 |
| Romania | 30 | Oman | 4 | Mali | 1 |
| Norway | 29 | Myanmar | 4 | Marshall Islands | 1 |
| Pakistan | 28 | Namibia | 4 | Virgin Islands (British) | 1 |
| Thailand | 26 | Cayman Islands | 4 | Libya | 1 |
| Peru | 25 | Afghanistan | 4 | Bolivia | 1 |
| South Korea | 24 | Zimbabwe | 4 | Saint Kitts and Nevis | 1 |
| Bangladesh | 23 | Latvia | 4 | Guyana | 1 |
| Czechia | 22 | Jamaica | 4 | Gambia | 1 |
| Dominican Republic | 18 | Nicaragua | 4 | Sudan | 1 |
| Portugal | 17 | Kazakhstan | 3 | Belarus | 1 |
| Finland | 16 | Bahrain | 3 | ||
| Estonia | 16 |
Most sources we index are currently in English, however, we are slowly expanding coverage to other languages. Take a look at the table below.
| Language | Count | Language | Count |
|---|---|---|---|
| English | 32038 | Croatian | 7 |
| Spanish | 1148 | Swahili | 7 |
| German | 352 | Bulgarian | 6 |
| French | 346 | Basque | 6 |
| Italian | 166 | Slovenian | 5 |
| Portuguese | 152 | Persian | 4 |
| Chinese | 92 | Armenian | 4 |
| Arabic | 84 | Marathi | 4 |
| Dutch | 83 | Telugu | 4 |
| Russian | 51 | Malayalam | 4 |
| Swedish | 43 | Urdu | 3 |
| Turkish | 37 | Lithuanian | 3 |
| Polish | 36 | Latvian | 2 |
| Danish | 36 | Galician | 2 |
| Afrikaans | 32 | Belarusian | 2 |
| Japanese | 28 | Ukrainian | 2 |
| Bengali | 24 | Icelandic | 2 |
| Norwegian | 23 | Malay | 2 |
| Catalan | 22 | Nepali | 2 |
| Hindi | 21 | Filipino | 1 |
| Korean | 19 | Albanian | 1 |
| Indonesian | 16 | Burmese | 1 |
| Czech | 15 | Maltese | 1 |
| Romanian | 14 | Tamil | 1 |
| Finnish | 13 | Punjabi | 1 |
| Hebrew | 12 | Bosnian | 1 |
| Greek | 11 | Azerbaijani | 1 |
| Thai | 10 | Kannada | 1 |
| Hungarian | 10 | Luxembourgish | 1 |
| Estonian | 10 | Irish | 1 |
| Vietnamese | 9 | ||
| Slovak | 8 |